| Al-kasspooles , Mazin , MD | General Surgery |
| Alvarez-Farinetti , Alvaro , MD | Radiation Oncology |
| Chapman , Julia , MD | OB/GYN |
| Choi , Won , PhD | Preventive Medicine and Public Health |
| Clark-Snow , Rebecca , RN | Kansas Masonic Cancer Research Institute |
| Connor , Carol , MD | General Surgery |
| Deauna-Limayo , Delva , MD | Hematology/Oncology |
| Drisko , Jeanne , MD | OB/GYN |
| Ellerbeck , Edward , MD | Preventive Medicine and Public Health/Internal Medicine |
| Gajewski , Byron , PhD | School of Nursing / Nursing Grants and Research |
| Girod , Doug , MD | Otolaryngology |
| Greiner , Allen , MD | Family Medicine / SOM |
| Holzbeierlein , Jeffrey , M | Urology |
| Hsueh , Chung-Tsen , MD | Hematology/Oncology |
| James , Aimee , PhD | Preventive Medicine and Public Health |
| Jewell , William , MD | General Surgery |
| Khan , Oamar , PhD | Hematology/Oncology |
| Kimler , Bruce , PhD | Radiation Oncology |
| Kramer , Karen , PhD | Obstetrics and Gynecology (Wichita) |
| Labinski , Marilyn , RN | Kansas Masonic Cancer Research Institute |
| Lai , Sue M , PhD | Preventive Medicine and Public Health |
| Li , Sara , PhD | Pharmacology, Toxicology and Therapeutics |
| Li , Benyi , MD, PhD | Urology |
| Mahnken , Jonathan , PhD | PMed/Center for Biostatistics & Advanced Informatics |
| Mayo , Matthew , PhD | KMCRI/PMed/Center for Biostatistics & Advanced Informatics |
| Neuberger , John , Dr PH | Preventive Medicine and Public Health |
| Oben , Ruth , RN | Cancer Center |
| Petroff , Brian , PhD | Hematology/Oncology / BCPC Basic Science Lab |
| Reed , Gregory , PhD | Pharmacology, Toxicology and Therapeutics |
| Skikne , Barry , MD | Hematology/Oncology |
| Smith , Holly , BA | Center for Biostatistics & Advanced Informatics |
| Smith , Steve , MD | Pediatric Hematology/Oncology |
| Thrasher , Brantley , MD | Urology |
| Wang , Fen , MD | Hematology/Oncology |
| Weir , Scott , PhD | Pharmacology, Toxicology and Therapeutics/KMCRI/SOM |
| Williamson , Stephen , MD | Hematology/Oncology |
